Tabelle FLA 2011
Team | Win | Loss | Tie | % | P35+ | P35- | |
|---|---|---|---|---|---|---|---|
1 | Styrian Studs | 14 | 0 | 0 | 1.000 | 640 | 367 |
2 | Klosterneuburg Indians | 12 | 2 | 0 | 0.857 | 626 | 249 |
3 | Vienna Vipers | 9 | 5 | 0 | 0.643 | 470 | 431 |
4 | Graz Panthers | 7 | 7 | 0 | 0.500 | 480 | 423 |
5 | Dark Angels | 7 | 7 | 0 | 0.500 | 486 | 440 |
6 | Vienna Constables | 4 | 10 | 0 | 0.286 | 299 | 60 |
7 | Danube Dragons | 3 | 11 | 0 | 0.214 | 406 | 532 |
8 | Raiffeisen Vikings | 0 | 14 | 0 | 0.000 | 291 | 652 |
FOOTBALL-AUSTRIA CLOUD
| Rank | Team | W-L | Points | |
|---|---|---|---|---|
| 1. | VIKINGS | 7-0 | 217 | 37 |
| 2. | RAIDERS | 7-1 | 256 | 68 |
| 3. | GIANTS | 4-3 | 207 | 172 |
| 4. | DRAGONS | 2-4 | 186 | 204 |
| 5. | PANTHERS | 1-7 | 161 | 301 |
| 6. | RANGERS | 0-7 | 6 | 251 |
| Date | Game | Score/Stats |
| WEEK 8 | ||
| 06.05. 15:00 | RAI-PAN | 52:14 |
| 19.05. 16:00 | RAN-GIA | |
| 20.05. 15:00 | VIK-DRA* | |
| WEEK 7 | ||
| 12.05. 17:30 | GIA-RAI | 20:21 |
| 12.05. 16:00 | DRA-RAN | 65:0 |
| 13.05. 15:00 | VIK-PAN | 31:0 |
| WEEK 6 | ||
| 28.04. 14:15 | RAI-GIA* | 33:0 |
| 29.04. 15:00 | DRA-PAN | 34:41 |
| 29.04. 16:00 | RAN-VIK | 6:58 |
| WEEK 5 | ||
| 21.04. 16:00 | RAN-DRA | 0:41 |
| 22.04. 14:00 | PAN-GIA | 35:36 |
| 22.04. 15:00 | VIK-RAI* | 17:15 |
| WEEK 4 | ||
| 14.04. 15:00 | RAI-RAN | 62:0 |
| 14.04. 15:00 | PAN-VIK | 0:55 |
| 15.04. 15:00 | DRA-GIA | 35:61 | WEEK 3 |
| 07.04. 14:00 | GIA-PAN | 42:28 |
| 09.04. 14:15 | RAI-DRA* | 31:7 |
| 09.04. 15:00 | VIK-RAN | 55:0 |
| WEEK 2 | ||
| 31.03. 15:00 | DRA-VIK | 3:39 |
| 31.03. 14:00 | GIA-RAN | 67:0 |
| 01.04. 13:00 | PAN-RAI | 10:37 |
| WEEK 1 | ||
| 25.03. 14:00 | PAN-DRA | 33:37 |
| 24.03. 14:00 | RAN-RAI | 0:52 |
| 25.03. 15:00 | VIK-GIA | 20:13 |
| WEEK 9 | ||
| 02.06. 17:00 | DRA-RAI | |
| 02.06. 17:30 | GIA-VIK* | |
| 03.06. 14:00 | PAN-RAN | |
| WEEK 10 | ||
| 23.6. 17:00 | GIA-DRA | |
| 23.6. 16:00 | RAN-PAN | |
| 23.6. 17:00 | RAI-VIK | |
| PLAYOFFS | ||
| 14.7. tba | ||
| 14.7. tba | ||
| AUSTRIAN BOWL XXVIII* | ||
| 28.7. tba | ||

.
















