Gruppe 1 (11 Mann)
- Danube Dragons
- Swarco Raiders
- Raiffeisen Vikings
Gruppe 2 (11 Mann)
- Salzburg Bulls
- Graz Giants
- Carinthian Black Lions
- Kornmesser Rangers
Gruppe 3 (9 Mann)
- Alpin Hammers Schwaz
- Vienna Knights
- St. Pölten Invaders
- Gmunden Rams
- Steelsharks Traun
Jugend Bowl History
Jugend Bowl I (1994)
Vienna Vikings vs. St. Pölten Invaders
Jugend Bowl II (1995)
Vienna Vikings vs. St. Pölten Invaders
Jugend Bowl III (1996)
Vienna Vikings vs. St. Pölten Invaders
Jugend Bowl IV (1997)
Vienna Vikings vs. Amstetten Thunderbolts
Jugend Bowl V (1998)
Chrysler Vikings vs. Team West
Jugend Bowl VI (1999)
Levi's Giants Graz vs. Tyrolean Raiders
Jugend Bowl VII (2000)
Tyrolean Raiders vs. Chrysler Vikings
Jugend Bowl VIII (2001)
Chrysler Vikings vs. St. Pölten Invaders
Jugend Bowl IX (2002)
Chrysler Vikings vs. St. Pölten Invaders
Jugend Bowl X (2003)
Chrysler Vikings vs. Tyrolean Raiders
Jugend Bowl XI (2004)
Chrysler Vikings vs. Danube Dragons
Jugend Bowl XII (2005)
Chrysler Vikings vs. Danube Dragons
Jugend Bowl XIII (2006)
Danube Dragons vs. Dodge Vikings
Jugend Bowl XIV (2007)
Raiffeisen Vikings vs. Swarco Raiders
Jugend Bowl XV (2008)
Raiffeisen Vikings vs. Swarco Raiders
Jugend Bowl XVI (2009)
Raiffeisen Vikings vs. Swarco Raiders
Jugend Bowl XVII (2010)
Swarco Raiders vs. Raiffeisen Vikings 30:28
FOOTBALL-AUSTRIA CLOUD
| Rank | Team | W-L | Points | |
|---|---|---|---|---|
| 1. | VIKINGS | 7-0 | 217 | 37 |
| 2. | RAIDERS | 7-1 | 256 | 68 |
| 3. | GIANTS | 4-3 | 207 | 172 |
| 4. | DRAGONS | 2-4 | 186 | 204 |
| 5. | PANTHERS | 1-7 | 161 | 301 |
| 6. | RANGERS | 0-7 | 6 | 251 |
| Date | Game | Score/Stats |
| WEEK 8 | ||
| 06.05. 15:00 | RAI-PAN | 52:14 |
| 19.05. 16:00 | RAN-GIA | |
| 20.05. 15:00 | VIK-DRA* | |
| WEEK 7 | ||
| 12.05. 17:30 | GIA-RAI | 20:21 |
| 12.05. 16:00 | DRA-RAN | 65:0 |
| 13.05. 15:00 | VIK-PAN | 31:0 |
| WEEK 6 | ||
| 28.04. 14:15 | RAI-GIA* | 33:0 |
| 29.04. 15:00 | DRA-PAN | 34:41 |
| 29.04. 16:00 | RAN-VIK | 6:58 |
| WEEK 5 | ||
| 21.04. 16:00 | RAN-DRA | 0:41 |
| 22.04. 14:00 | PAN-GIA | 35:36 |
| 22.04. 15:00 | VIK-RAI* | 17:15 |
| WEEK 4 | ||
| 14.04. 15:00 | RAI-RAN | 62:0 |
| 14.04. 15:00 | PAN-VIK | 0:55 |
| 15.04. 15:00 | DRA-GIA | 35:61 | WEEK 3 |
| 07.04. 14:00 | GIA-PAN | 42:28 |
| 09.04. 14:15 | RAI-DRA* | 31:7 |
| 09.04. 15:00 | VIK-RAN | 55:0 |
| WEEK 2 | ||
| 31.03. 15:00 | DRA-VIK | 3:39 |
| 31.03. 14:00 | GIA-RAN | 67:0 |
| 01.04. 13:00 | PAN-RAI | 10:37 |
| WEEK 1 | ||
| 25.03. 14:00 | PAN-DRA | 33:37 |
| 24.03. 14:00 | RAN-RAI | 0:52 |
| 25.03. 15:00 | VIK-GIA | 20:13 |
| WEEK 9 | ||
| 02.06. 17:00 | DRA-RAI | |
| 02.06. 17:30 | GIA-VIK* | |
| 03.06. 14:00 | PAN-RAN | |
| WEEK 10 | ||
| 23.6. 17:00 | GIA-DRA | |
| 23.6. 16:00 | RAN-PAN | |
| 23.6. 17:00 | RAI-VIK | |
| PLAYOFFS | ||
| 14.7. tba | ||
| 14.7. tba | ||
| AUSTRIAN BOWL XXVIII* | ||
| 28.7. tba | ||

.
















