NFL Playoff Race 2011
Das Playoff Bild der AFC und NFC.
Mouseover: Tie Breaker & verbleibende Spiele.
| 1. New England (bye) 2. Baltimore (bye) AFC Wild Card Round 7.1. 22:30 ESPN America Houston (#3) vs. Cincinnati (#6) 31:10 8.1. 22:30 PULS 4 Denver (#4) vs. Pittsburgh (#5) 29:23 (OT) AFC Divisional Playoff 15.1 19:00 ESPN America Baltimore (#2) vs. Houston (#3) 20:13 14.1. 02:00 ESPN America New England (#1) vs. Denver (#4) 45:10 AFC Confernce Final 22.1. 21:00 PULS 4 New England (#2) vs. Baltimore (#2) |
1. Green Bay (bye) 2. San Francisco (bye) NFC Wild Card Round 7.1. 02:00 ESPN America New Orleans (#3) vs. Detroit (#6) 45:28 8.1. 19:00 ESPN America New York Giants (#4) vs. Atlanta (#5) 24:2 NFC Divisonal Playoff 14.1. 22:30 ESPN America San Francisco (#2) vs. New Orleans (#3) 36:32 15.1. 22:30 PULS 4 Green Bay (#1) vs. NY Giants (#4) 20:37 NFC Conference Final 22.1. 00:30 PULS 4 San Francisco (#2) vs. NY Giants (#4) | |||||||||
AFC |
NFC |
|||||||||
Seed |
Team |
Division |
Record |
Seed |
Team |
Division |
Record | |||
1. |
![]() |
(yz*)New England |
East |
13-3 |
1. |
![]() |
(yz*)Green Bay |
North |
15-1 |
|
2. |
![]() |
(yz)Baltimore |
North |
12-4 |
2. |
![]() |
(yz)San Francisco |
West |
13-3 |
|
3. |
![]() |
(y)Houston |
South |
10-6 |
3. |
![]() |
(y)New Orleans |
South |
13-3 |
|
4. |
![]() |
(y)Denver
|
West |
8-8 |
4. |
![]() |
(y)New York Giants |
East |
9-7 |
|
5. |
![]() |
(x)Pittsburgh |
North |
12-4 |
5. |
![]() |
(x)Atlanta |
South |
10-6 |
|
6. |
![]() |
(x)Cincinnati |
North |
9-7 |
6. |
![]() |
(xDetroit |
North |
10-6 |
|
Eliminiert |
Eliminiert |
|||||||||
7. |
![]() |
Tennessee |
South |
8-8 |
7. |
![]() |
Chicago |
North |
8-8 |
|
8. |
![]() |
New York Jets |
East |
8-8 |
8. |
![]() |
Arizona |
West |
8-8 |
|
9. |
![]() |
San Diego |
West |
8-8 |
9. |
![]() |
Philadelphia |
East |
8-8 |
|
10. |
![]() |
Oakland |
West |
8-8 |
10. |
![]() |
Dallas |
East |
8-8 |
|
11. |
![]() |
Kansas City |
West |
7-9 |
11. |
![]() |
Seattle |
West |
7-9 |
|
12. |
![]() |
Miami |
East |
6-10 |
12. |
![]() |
Carolina |
South |
6-10 |
|
13. |
![]() |
Buffalo |
East |
6-10 |
13. |
![]() |
Washington |
East |
5-11 |
|
14. |
![]() |
Jacksonville |
South |
5-11 |
14. |
![]() |
Tampa Bay |
South |
4-12 |
15. |
![]() |
Cleveland
|
North |
4-12 |
15. |
![]() |
Minnesota
|
North |
3-13 |
16. |
![]() |
Indianapolis |
South |
2-14 |
16. |
![]() |
St. Louis |
West |
2-14 |
|
y-Divisions Gewinner
z-First Round Bye
*Home Field Advantge
FINAL 2011 NFL STANDINGS
American Football Conference | |||||||||||
East Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
z-New England Patriots | 13 | 3 | 0 | .813 | 513 | 342 | 7-1-0 | 6-2-0 | 10-2-0 | 5-1-0 | Won 8 |
New York Jets | 8 | 8 | 0 | .500 | 377 | 363 | 6-2-0 | 2-6-0 | 6-6-0 | 3-3-0 | Lost 3 |
Miami Dolphins | 6 | 10 | 0 | .375 | 329 | 313 | 4-4-0 | 2-6-0 | 5-7-0 | 3-3-0 | Won 1 |
Buffalo Bills | 6 | 10 | 0 | .375 | 372 | 434 | 5-3-0 | 1-7-0 | 4-8-0 | 1-5-0 | Lost 1 |
|
|
|
|
|
|
|
|
|
|
|
|
North Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
y-Baltimore Ravens | 12 | 4 | 0 | .750 | 378 | 266 | 8-0-0 | 4-4-0 | 9-3-0 | 6-0-0 | Won 2 |
x-Pittsburgh Steelers | 12 | 4 | 0 | .750 | 325 | 227 | 7-1-0 | 5-3-0 | 9-3-0 | 4-2-0 | Won 2 |
x-Cincinnati Bengals | 9 | 7 | 0 | .563 | 344 | 323 | 4-4-0 | 5-3-0 | 6-6-0 | 2-4-0 | Lost 1 |
Cleveland Browns | 4 | 12 | 0 | .250 | 218 | 307 | 3-5-0 | 1-7-0 | 3-9-0 | 0-6-0 | Lost 6 |
|
|
|
|
|
|
|
|
|
|
|
|
South Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
y-Houston Texans | 10 | 6 | 0 | .625 | 381 | 278 | 5-3-0 | 5-3-0 | 8-4-0 | 4-2-0 | Lost 3 |
Tennessee Titans | 9 | 7 | 0 | .563 | 325 | 317 | 5-3-0 | 4-4-0 | 7-5-0 | 3-3-0 | Won 2 |
Jacksonville Jaguars | 5 | 11 | 0 | .313 | 243 | 329 | 4-4-0 | 1-7-0 | 4-8-0 | 3-3-0 | Won 1 |
Indianapolis Colts | 2 | 14 | 0 | .125 | 243 | 430 | 2-6-0 | 0-8-0 | 2-10-0 | 2-4-0 | Lost 1 |
|
|
|
|
|
|
|
|
|
|
|
|
West Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
y-Denver Broncos | 8 | 8 | 0 | .500 | 309 | 390 | 3-5-0 | 5-3-0 | 6-6-0 | 3-3-0 | Lost 3 |
San Diego Chargers | 8 | 8 | 0 | .500 | 406 | 377 | 5-3-0 | 3-5-0 | 7-5-0 | 3-3-0 | Won 1 |
Oakland Raiders | 8 | 8 | 0 | .500 | 359 | 433 | 3-5-0 | 5-3-0 | 6-6-0 | 3-3-0 | Lost 1 |
Kansas City Chiefs | 7 | 9 | 0 | .438 | 212 | 338 | 3-5-0 | 4-4-0 | 4-8-0 | 3-3-0 | Won 1 |
|
|
|
|
|
|
|
|
|
|
|
|
National Football Conference | |||||||||||
East Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
y-New York Giants | 9 | 7 | 0 | .563 | 394 | 400 | 4-4-0 | 5-3-0 | 5-7-0 | 3-3-0 | Won 2 |
Philadelphia Eagles | 8 | 8 | 0 | .500 | 396 | 328 | 3-5-0 | 5-3-0 | 6-6-0 | 5-1-0 | Won 4 |
Dallas Cowboys | 8 | 8 | 0 | .500 | 369 | 347 | 5-3-0 | 3-5-0 | 6-6-0 | 2-4-0 | Lost 2 |
Washington Redskins | 5 | 11 | 0 | .313 | 288 | 367 | 2-6-0 | 3-5-0 | 5-7-0 | 2-4-0 | Lost 2 |
|
|
|
|
|
| ||||||
North Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
z-Green Bay Packers | 15 | 1 | 0 | .938 | 560 | 359 | 8-0-0 | 7-1-0 | 12-0-0 | 6-0-0 | Won 2 |
x-Detroit Lions | 10 | 6 | 0 | .625 | 474 | 387 | 5-3-0 | 5-3-0 | 6-6-0 | 3-3-0 | Lost 1 |
Chicago Bears | 8 | 8 | 0 | .500 | 353 | 341 | 5-3-0 | 3-5-0 | 7-5-0 | 3-3-0 | Won 1 |
Minnesota Vikings | 3 | 13 | 0 | .188 | 340 | 449 | 1-7-0 | 2-6-0 | 3-9-0 | 0-6-0 | Lost 1 |
|
|
|
|
|
|
|
|
|
|
|
|
South Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
y-New Orleans Saints | 13 | 3 | 0 | .813 | 547 | 339 | 8-0-0 | 5-3-0 | 9-3-0 | 5-1-0 | Won 8 |
x-Atlanta Falcons | 10 | 6 | 0 | .625 | 402 | 350 | 6-2-0 | 4-4-0 | 7-5-0 | 3-3-0 | Won 1 |
Carolina Panthers | 6 | 10 | 0 | .375 | 406 | 429 | 3-5-0 | 3-5-0 | 3-9-0 | 2-4-0 | Lost 1 |
Tampa Bay Buccaneers | 4 | 12 | 0 | .250 | 287 | 494 | 3-5-0 | 1-7-0 | 3-9-0 | 2-4-0 | Lost 10 |
|
|
|
|
|
|
|
|
|
|
|
|
West Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
y-San Francisco 49ers | 13 | 3 | 0 | .813 | 380 | 229 | 7-1-0 | 6-2-0 | 10-2-0 | 5-1-0 | Won 3 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 312 | 348 | 6-2-0 | 2-6-0 | 7-5-0 | 4-2-0 | Won 1 |
Seattle Seahawks | 7 | 9 | 0 | .438 | 321 | 315 | 4-4-0 | 3-5-0 | 6-6-0 | 3-3-0 | Lost 2 |
St. Louis Rams | 2 | 14 | 0 | .125 | 193 | 407 | 1-7-0 | 1-7-0 | 1-11-0 | 0-6-0 | Lost 7 |
|
|
|
|
|
|
|
|
|
|
|
|
x - Clinched Playoff Spot; y - Clinched Division; z - Clinched Home Field
NFL Ergebnisse Woche 17
Sonntag, 1. Jänner
St. Louis Rams vs. San Francisco 49ers 27:34
Philadelphia Eagles vs. Washington Redskins 34:10
Green Bay Packers vs. Detroit Lions 45:41
Houston Texans vs. Tennessee Titans 23:22
Jacksonville Jaguars vs. Indianapolis Colts 19:13
Miami Dolphins vs. New York Jets 19:17
Minnesota Vikings vs. Chicago Bears 13:17
New England Patriots vs. Buffalo Bills 49:21
New Orleans Saints vs. Carolina Panthers 45:17
Atlanta Falcons vs. Tampa Bay Buccaneers 45:24
Cincinnati Bengals vs. Baltimore Ravens 16:24
Arizona Cardinals vs. Seattle Seahwaks 23:20 n.V.
Cleveland Browns vs. Pittsburgh Steelers 9:13
Denver Broncos Kansas City Chiefs 3:7
Oakland Raiders vs. San Diego Chargers 26:38
New York Giants vs. Dallas Cowboys 31:14
Wildcard-Runde:
(7. und 8. Jänner 2012)
AFC
Samstag, 7. Jänner 22.30 Uhr
Houston Texans (#3) vs. Cincinnati Bengals (#6)
Sonntag, 8. Jänner 22.30 Uhr LIVE auf PULS 4
Denver Broncos (#4) vs. Pittsburgh Steelers (#5)
Spielfrei:
New England Patriots (#1)
Baltimore Ravens (#2)
NFC
Samstag, 7. Jänner 2.00 Uhr
New Orleans Saints (#3) vs. Detroit Lions (#6)
Sonntag, 8. Jänner 19.00 Uhr
New York Giants (#4) vs. Atlanta Falcons (#5)
Spielfrei:
Green Bay Packers (#1)
San Francisco 49ers (#2)
FOOTBALL-AUSTRIA CLOUD
| Rank | Team | W-L | Points | |
|---|---|---|---|---|
| 1. | VIKINGS | 7-0 | 217 | 37 |
| 2. | RAIDERS | 7-1 | 256 | 68 |
| 3. | GIANTS | 4-3 | 207 | 172 |
| 4. | DRAGONS | 2-4 | 186 | 204 |
| 5. | PANTHERS | 1-7 | 161 | 301 |
| 6. | RANGERS | 0-7 | 6 | 251 |
| Date | Game | Score/Stats |
| WEEK 8 | ||
| 06.05. 15:00 | RAI-PAN | 52:14 |
| 19.05. 16:00 | RAN-GIA | |
| 20.05. 15:00 | VIK-DRA* | |
| WEEK 7 | ||
| 12.05. 17:30 | GIA-RAI | 20:21 |
| 12.05. 16:00 | DRA-RAN | 65:0 |
| 13.05. 15:00 | VIK-PAN | 31:0 |
| WEEK 6 | ||
| 28.04. 14:15 | RAI-GIA* | 33:0 |
| 29.04. 15:00 | DRA-PAN | 34:41 |
| 29.04. 16:00 | RAN-VIK | 6:58 |
| WEEK 5 | ||
| 21.04. 16:00 | RAN-DRA | 0:41 |
| 22.04. 14:00 | PAN-GIA | 35:36 |
| 22.04. 15:00 | VIK-RAI* | 17:15 |
| WEEK 4 | ||
| 14.04. 15:00 | RAI-RAN | 62:0 |
| 14.04. 15:00 | PAN-VIK | 0:55 |
| 15.04. 15:00 | DRA-GIA | 35:61 | WEEK 3 |
| 07.04. 14:00 | GIA-PAN | 42:28 |
| 09.04. 14:15 | RAI-DRA* | 31:7 |
| 09.04. 15:00 | VIK-RAN | 55:0 |
| WEEK 2 | ||
| 31.03. 15:00 | DRA-VIK | 3:39 |
| 31.03. 14:00 | GIA-RAN | 67:0 |
| 01.04. 13:00 | PAN-RAI | 10:37 |
| WEEK 1 | ||
| 25.03. 14:00 | PAN-DRA | 33:37 |
| 24.03. 14:00 | RAN-RAI | 0:52 |
| 25.03. 15:00 | VIK-GIA | 20:13 |
| WEEK 9 | ||
| 02.06. 17:00 | DRA-RAI | |
| 02.06. 17:30 | GIA-VIK* | |
| 03.06. 14:00 | PAN-RAN | |
| WEEK 10 | ||
| 23.6. 17:00 | GIA-DRA | |
| 23.6. 16:00 | RAN-PAN | |
| 23.6. 17:00 | RAI-VIK | |
| PLAYOFFS | ||
| 14.7. tba | ||
| 14.7. tba | ||
| AUSTRIAN BOWL XXVIII* | ||
| 28.7. tba | ||

.
















































