![]() |
Geschichte des Superbowls Alle Finalisten, Gewinner & MVPs |
| Nr. | Datum | Sieger | Verlierer | Score | Ort | Stadion | MVP |
| 1 | 15.1.1967 | Green Bay Packers | Kansas City Chiefs | 33:10 | Los Angeles | LA Memorial Col. | Bart Starr |
| 2 | 14.1.1968 | Green Bay Packers | Oakland Raiders | 33:14 | Miami | Orange Bowl | Bart Starr |
| 3 | 12.1.1969 | New York Jets | Baltimore Colts | 16:7 | Miami | Orange Bowl | Joe Namath |
| 4 | 11.1.1970 | Kansas City Chiefs | Minnesota Vikings | 23:7 | New Orleans | Tulane Stadium | Len Dawson |
| 5 | 17.1.1971 | Baltimore Colts | Dallas Cowboys | 16:13 | Miami | Orange Bowl | Chuck Howley |
| 6 | 16.1.1972 | Dallas Cowboys | Miami Dolphins | 24:3 | New Orleans | Tulane Stadium | Roger Staubach |
| 7 | 14.1.1973 | Miami Dolphins | Washington Redskins | 14:7 | Los Angeles | LA Memorial Col. | Jake Scott |
| 8 | 13.1.1974 | Miami Dolphins | Minnesota Vikings | 24:7 | Houston | Rice Stadium | Larry Csonka |
| 9 | 12.1.1975 | Pittsburgh Steelers | Minnesota Vikings | 16:6 | New Orleans | Tulane Stadium | Franco Harris |
| 10 | 18.1.1976 | Pittsburgh Steelers | Dallas Cowboys | 21:17 | Miami | Orange Bowl | Lynn Swann |
| 11 | 9.1.1977 | Oakland Raiders | Minnesota Vikings | 32:14 | Pasadena | Rose Bowl | F. Biletnikoff |
| 12 | 15.1.1978 | Dallas Cowboys | Denver Broncos | 27:10 | New Orleans | Superdome | Martin / White |
| 13 | 21.1.1979 | Pittsburgh Steelers | Dallas Cowboys | 35:31 | Miami | Orange Bowl | Terry Bradshaw |
| 14 | 20.1.1980 | Pittsburgh Steelers | Los Angeles Rams | 31:19 | Pasadena | Rose Bowl | Terry Bradshaw |
| 15 | 25.1.1981 | Oakland Raiders | Philadelphia Eagles | 27:10 | New Orleans | Superdome | Jim Plunkett |
| 16 | 24.1.1982 | San Francisco 49ers | Cincinnati Bengals | 26:21 | Pontiac | Silverdome | Joe Montana |
| 17 | 30.1.1983 | Washington Redskins | Miami Dolphins | 27:17 | Pasadena | Rose Bowl | John Riggins |
| 18 | 22.1.1984 | Los Angeles Raiders | Washington Redskins | 38:9 | Tampa | Tampa | Marcus Allen |
| 19 | 20.1.1985 | San Francisco 49ers | Miami Dolphins | 38:16 | Stanford | Stanford | Joe Montana |
| 20 | 26.1.1986 | Chicago Bears | New England Patriots | 46:10 | New Orleans | Superdome | Richard Dent |
| |
|||||||
| 21 | 25.1.1987 | New York Giants | Denver Broncos | 39:20 | Pasadena | Rose Bowl | Phil Simms |
| 22 | 31.1.1988 | Washington Redskins | Denver Broncos | 42:10 | San Diego | Jack Murphy | Doug Williams |
| 23 | 22.1.1989 | San Francisco 49ers | Cincinnati Bengals | 20:16 | Miami | Joe Robbie | Jerry Rice |
| 24 | 28.1.1990 | San Francisco 49ers | Denver Broncos | 55:10 | New Orleans | Superdome | Joe Montana |
| 25 | 27.1.1991 | New York Giants | Buffalo Bills | 20:19 | Tampa | Tampa | Ottis Anderson |
| 26 | 26.1.1992 | Washington Redskins | Buffalo Bills | 37:24 | Minneapolis | Metrodome | Mark Rypien |
| 27 | 31.1.1993 | Dallas Cowboys | Buffalo Bills | 52:17 | Pasadena | Rose Bowl | Troy Aikman |
| 28 | 30.1.1994 | Dallas Cowboys | Buffalo Bills | 30:13 | Atlanta | Georgia Dome | Emmitt Smith |
| 29 | 29.1.1995 | San Francisco 49ers | San Diego Chargers | 49:26 | Miami | Joe Robbie | Steve Young |
| 30 | 28.1.1996 | Dallas Cowboys | Pittsburgh Steelers | 27:17 | Tempe | Sun Devil | Larry Brown |
| 31 | 26.1.1997 | Green Bay Packers | New England Patriots | 35:21 | New Orleans | Superdome | Desmond Howard |
| 32 | 25.1.1998 | Denver Broncos | Green Bay Packers | 31:24 | San Diego | Qualcomm | Terrell Davis |
| 33 | 31.1.1999 | Denver Broncos | Atlanta Falcons | 34:19 | Miami | Pro Player | John Elway |
| 34 | 30.1.2000 | St. Louis Rams | Tennessee Titans | 23:16 | Atlanta | Georgia Dome | Kurt Warner |
| 35 | 28.1.2001 | Baltimore Ravens | New York Giants | 34:7 | Tampa | Raymond James | Ray Lewis |
| 36 | 3.2.2002 | New England Patriots | St. Louis Rams | 20:17 | New Orleans | Superdome | Tom Brady |
| 37 | 26.1.2003 | Tampa Bay Bucs | Oakland Raiders | 48:21 | San Diego | Qualcomm | Dexter Jackson |
| 38 | 1.2.2004 | New England Patriots | Carolina Panthers | 32:29 | Houston | Reliant | Tom Brady |
| 39 | 6.2.2005 | New England Patriots | Philadelphia Eagles | 24:21 | Jacksonville | ALLTEL | Deion Branch |
| 40 | 5.2 2006 | Pittsburgh Steelers | Seattle Seahawks | 21:10 | Detroit | Ford Field | Hines Ward |
| 41 | 4.2.2007 | Indianapolis Colts | Chicago Bears | 29:17 | Miami | Dolphins | Peyton Manning |
| 42 | 3.2.2008 | New York Giants | New England Patriots | 17:14 | Glendale | University Phoenix | Eli Manning |
| 43 | 1.2.2009 | Pittsburgh Steelers | Arizona Cardinals | 27:23 | Tampa | Raymond James | Santonio Holmes |
| 44 | 7.2.2010 | New Orleans Saints | Indianapolis Colts | 31:17 | Miami | Sun Life | Drew Brees |
| 45 | 6.2.2011 | Green Bay Packers | Pittsburgh Steelers | 31:25 | Arlington | Cowboys Stadium | Aaron Rodgers |
| 46 | 5.2.2012 | New York Giants | New England Patriots | 21:17 | Indianapolis | Lucas Oil Stadium | Eli Manning |
| 47 | 3.2.2013 | New Orleans | Superdome | ||||
| 48 | 2.2.2014 | New York | Met Life- Stadium | ||||
| 49 | 1.2.2015 | Glendale | University Phoenix | ||||
FOOTBALL-AUSTRIA CLOUD
| Rank | Team | W-L | Points | |
|---|---|---|---|---|
| 1. | VIKINGS | 7-0 | 217 | 37 |
| 2. | RAIDERS | 7-1 | 256 | 68 |
| 3. | GIANTS | 4-3 | 207 | 172 |
| 4. | DRAGONS | 2-4 | 186 | 204 |
| 5. | PANTHERS | 1-7 | 161 | 301 |
| 6. | RANGERS | 0-7 | 6 | 251 |
| Date | Game | Score/Stats |
| WEEK 8 | ||
| 06.05. 15:00 | RAI-PAN | 52:14 |
| 19.05. 16:00 | RAN-GIA | |
| 20.05. 15:00 | VIK-DRA* | |
| WEEK 7 | ||
| 12.05. 17:30 | GIA-RAI | 20:21 |
| 12.05. 16:00 | DRA-RAN | 65:0 |
| 13.05. 15:00 | VIK-PAN | 31:0 |
| WEEK 6 | ||
| 28.04. 14:15 | RAI-GIA* | 33:0 |
| 29.04. 15:00 | DRA-PAN | 34:41 |
| 29.04. 16:00 | RAN-VIK | 6:58 |
| WEEK 5 | ||
| 21.04. 16:00 | RAN-DRA | 0:41 |
| 22.04. 14:00 | PAN-GIA | 35:36 |
| 22.04. 15:00 | VIK-RAI* | 17:15 |
| WEEK 4 | ||
| 14.04. 15:00 | RAI-RAN | 62:0 |
| 14.04. 15:00 | PAN-VIK | 0:55 |
| 15.04. 15:00 | DRA-GIA | 35:61 | WEEK 3 |
| 07.04. 14:00 | GIA-PAN | 42:28 |
| 09.04. 14:15 | RAI-DRA* | 31:7 |
| 09.04. 15:00 | VIK-RAN | 55:0 |
| WEEK 2 | ||
| 31.03. 15:00 | DRA-VIK | 3:39 |
| 31.03. 14:00 | GIA-RAN | 67:0 |
| 01.04. 13:00 | PAN-RAI | 10:37 |
| WEEK 1 | ||
| 25.03. 14:00 | PAN-DRA | 33:37 |
| 24.03. 14:00 | RAN-RAI | 0:52 |
| 25.03. 15:00 | VIK-GIA | 20:13 |
| WEEK 9 | ||
| 02.06. 17:00 | DRA-RAI | |
| 02.06. 17:30 | GIA-VIK* | |
| 03.06. 14:00 | PAN-RAN | |
| WEEK 10 | ||
| 23.6. 17:00 | GIA-DRA | |
| 23.6. 16:00 | RAN-PAN | |
| 23.6. 17:00 | RAI-VIK | |
| PLAYOFFS | ||
| 14.7. tba | ||
| 14.7. tba | ||
| AUSTRIAN BOWL XXVIII* | ||
| 28.7. tba | ||

.

















