Meisterschaft Schüler (U14)
Gruppe 1 (11 Mann)
- Swarco Raiders
- Raiffeisen Vikings
- Danube Dragons
Gruppe 2 (9 Mann)
- Salzburg Bulls
- Graz Giants
- Steelsharks Traun
- Kornmesser Rangers
Schüler Bowl History
Schüler Bowl I (1994)
Vienna Vikings vs. A1 Rangers
Schüler Bowl II (1995)
Vienna Vikings vs. A1 Rangers
Schüler Bowl III (1996)
Vienna Vikings vs. Klosterneuburg Merchenaries
Schüler Bowl IV (1997)
Vienna Vikings vs. Klosterneuburg Merchenaries
Schüler Bowl V (1998)
Chrysler Vikings vs. Klosterneuburg Merchenaries
Schüler Bowl VI (1999)
Chrysler Vikings vs. Klosterneuburg Merchenaries
Schüler Bowl VII (2000)
Tyrolean Raiders vs. Chrysler Vikings
Schüler Bowl VIII (2001)
Tyrolean Raiders vs. Danube Dragons
Schüler Bowl IX (2002)
Danube Dragons vs. Chrysler Vikings
Schüler Bowl X (2003)
Danube Dragons vs. Chrysler Vikings
Schüler Bowl XI (2004)
Chrysler Vikings vs. Tyrolean Raiders
Schüler Bowl XII (2005)
Chrysler Vikings vs. Tyrolean Raiders
Schüler Bowl XIII (2006)
Danube Dragons vs. Dodge Vikings
Schüler Bowl XIV (2007)
Swarco Raiders vs. Dodge Vikings
Schüler Bowl XV (2008)
Swarco Raiders vs. Danube Dragons
Schüler Bowl XV (2009)
Raiffeisen Vikings vs. Swarco Raiders
Schüler Bowl XVI (2010)
Swarco Raiders vs. Raiffeisen Vikings 16:6
FOOTBALL-AUSTRIA CLOUD
| Rank | Team | W-L | Points | |
|---|---|---|---|---|
| 1. | VIKINGS | 7-0 | 217 | 37 |
| 2. | RAIDERS | 7-1 | 256 | 68 |
| 3. | GIANTS | 4-3 | 207 | 172 |
| 4. | DRAGONS | 2-4 | 186 | 204 |
| 5. | PANTHERS | 1-7 | 161 | 301 |
| 6. | RANGERS | 0-7 | 6 | 251 |
| Date | Game | Score/Stats |
| WEEK 8 | ||
| 06.05. 15:00 | RAI-PAN | 52:14 |
| 19.05. 16:00 | RAN-GIA | |
| 20.05. 15:00 | VIK-DRA* | |
| WEEK 7 | ||
| 12.05. 17:30 | GIA-RAI | 20:21 |
| 12.05. 16:00 | DRA-RAN | 65:0 |
| 13.05. 15:00 | VIK-PAN | 31:0 |
| WEEK 6 | ||
| 28.04. 14:15 | RAI-GIA* | 33:0 |
| 29.04. 15:00 | DRA-PAN | 34:41 |
| 29.04. 16:00 | RAN-VIK | 6:58 |
| WEEK 5 | ||
| 21.04. 16:00 | RAN-DRA | 0:41 |
| 22.04. 14:00 | PAN-GIA | 35:36 |
| 22.04. 15:00 | VIK-RAI* | 17:15 |
| WEEK 4 | ||
| 14.04. 15:00 | RAI-RAN | 62:0 |
| 14.04. 15:00 | PAN-VIK | 0:55 |
| 15.04. 15:00 | DRA-GIA | 35:61 | WEEK 3 |
| 07.04. 14:00 | GIA-PAN | 42:28 |
| 09.04. 14:15 | RAI-DRA* | 31:7 |
| 09.04. 15:00 | VIK-RAN | 55:0 |
| WEEK 2 | ||
| 31.03. 15:00 | DRA-VIK | 3:39 |
| 31.03. 14:00 | GIA-RAN | 67:0 |
| 01.04. 13:00 | PAN-RAI | 10:37 |
| WEEK 1 | ||
| 25.03. 14:00 | PAN-DRA | 33:37 |
| 24.03. 14:00 | RAN-RAI | 0:52 |
| 25.03. 15:00 | VIK-GIA | 20:13 |
| WEEK 9 | ||
| 02.06. 17:00 | DRA-RAI | |
| 02.06. 17:30 | GIA-VIK* | |
| 03.06. 14:00 | PAN-RAN | |
| WEEK 10 | ||
| 23.6. 17:00 | GIA-DRA | |
| 23.6. 16:00 | RAN-PAN | |
| 23.6. 17:00 | RAI-VIK | |
| PLAYOFFS | ||
| 14.7. tba | ||
| 14.7. tba | ||
| AUSTRIAN BOWL XXVIII* | ||
| 28.7. tba | ||

.
















