Scoring Summary |
Sweden vs. Austria
Date: Jul 31, 2010 • Site: Frankfurt • Stadium: CommerzbankArena • Attendance: 3127
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sweden | 0 | 0 | 0 | 0 | 0 |
| Austria | 0 | 27 | 0 | 3 | 30 |
| SCORING SUMMARY | SWE -AUT | |||
| 2nd | 11:42 | AUT | K.Geier 50 yd pass from C.Gross (P.Kramberger kick) | |
| 5 plays, 57 yards, TOP 1:06 | 0 - 7 | |||
| 05:07 | AUT | J.Dieplinger 52 yd pass from C.Gross (P.Kramberger kick) | ||
| 6 plays, 61 yards, TOP 2:53 | 0 - 14 | |||
| 04:14 | AUT | A.Proeller 31 yd pass from C.Gross (P.Kramberger kick) | ||
| 2 plays, 33 yards, TOP 0:47 | 0 - 21 | |||
| 00:44 | AUT | J.Dieplinger 5 yd pass from C.Gross (A.Ponce de Leon rush failed) | ||
| 7 plays, 44 yards, TOP 2:37 | 0 - 27 | |||
| 4th | 07:08 | AUT | P.Kramberger 39 yd field goal | |
| 6 plays, 13 yards, TOP 2:42 | 0 - 30 | |||
|
Kickoff time: 16:00 • End of Game: 18:07 • Total elapsed time: 2:07 Referee: Rasmussen(DEN) • Umpire: Anttila(FIN) • Linesman: Fonseca(FRA) • Line judge: Schwieger(GER) • Back judge: Souhy(FRA) • Field judge: Lehtinen(FIN) • Side judge: Jansen(FIN) • Scorer: AFVD • Temperature: 26C • Wind: S 18kmh • Weather: cloudy |
Team Statistics |
| Team Totals | SWE | AUT |
| FIRST DOWNS | 5 | 15 |
| Rushing | 2 | 5 |
| Passing | 2 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 19 | 68 |
| Rushing Attempts | 23 | 33 |
| Average Per Rush | 0.8 | 2.1 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 62 | 102 |
| Yards Lost Rushing | 43 | 34 |
| NET YARDS PASSING | 33 | 220 |
| Completions-Attempts-Int | 4-17-2 | 15-30-0 |
| Average Per Attempt | 1.9 | 7.3 |
| Average Per Completion | 8.2 | 14.7 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 52 | 288 |
| Total offense plays | 40 | 63 |
| Average Gain Per Play | 1.3 | 4.6 |
| Fumbles: Number-Lost | 4-3 | 1-0 |
| Penalties: Number-Yards | 4-35 | 5-45 |
| PUNTS-YARDS | 6-205 | 6-214 |
| Average Yards Per Punt | 34.2 | 35.7 |
| Net Yards Per Punt | 34.2 | 35.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 1-65 | 6-323 |
| Average Yards Per Kickoff | 65.0 | 53.8 |
| Net Yards Per Kickoff | 43.0 | 38.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 5-4-0 | 1-0-0 |
| Average Per Return | 0.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-75-0 | 1-22-0 |
| Average Per Return | 18.8 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 17:54 | 30:06 |
| 1st Quarter | 4:05 | 7:55 |
| 2nd Quarter | 4:08 | 7:52 |
| 3rd Quarter | 3:56 | 8:04 |
| 4th Quarter | 5:45 | 6:15 |
| Third-Down Conversions | 3 of 10 | 8 of 16 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 1-1 |
| Touchdowns | 0-0 | 1-1 |
| Field goals | 0-0 | 0-1 |
| Sacks By: Number-Yards | 2-14 | 2-8 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sweden-A.Hermodsson 3-2; A.Stroemqvist 1-1. Austria-C.Gross 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWE | 1st | S38 | 11:53 | Kickoff | S20 | 10:19 | Punt | 3--18 | 1:34 | ||
| SWE | 1st | S38 | 07:15 | Downs | S38 | 06:22 | Interception | 3-0 | 0:53 | ||
| SWE | 1st | S14 | 02:19 | Punt | S23 | 00:48 | Punt | 3-9 | 1:31 | ||
| SWE | 2nd | S41 | 11:33 | Kickoff | S43 | 10:44 | Fumble | 2-2 | 0:49 | ||
| SWE | 2nd | S16 | 09:27 | Punt | S23 | 07:54 | Punt | 3-7 | 1:33 | ||
| SWE | 2nd | S33 | 05:07 | Kickoff | S33 | 05:01 | Fumble | 0-0 | 0:06 | ||
| SWE | 2nd | S26 | 04:14 | Kickoff | S27 | 03:21 | Interception | 2-1 | 0:53 | ||
| SWE | 2nd | S20 | 00:44 | Kickoff | S26 | 00:00 | End of half | 2-6 | 0:44 | ||
| SWE | 3rd | S19 | 08:54 | Punt | S04 | 07:08 | Punt | 3--15 | 1:46 | ||
| SWE | 3rd | S16 | 05:54 | Punt | S21 | 04:19 | Punt | 3-5 | 1:35 | ||
| SWE | 3rd | S19 | 00:35 | Punt | S34 | 09:50 | Fumble | 7-15 | 2:45 | ||
| SWE | 4th | S34 | 07:01 | Kickoff | A36 | 03:38 | Punt | 8-30 | 3:23 | ||
| SWE | 4th | A45 | 00:05 | Punt | A45 | 00:00 | End of half | 1-0 | 0:05 | ||
| AUT | 1st | A43 | 10:19 | Punt | S38 | 07:15 | Downs | 7-19 | 3:04 | ||
| AUT | 1st | A11 | 06:22 | Interception | S49 | 02:19 | Punt | 8-40 | 4:03 | ||
| AUT | 1st | A43 | 00:48 | Punt | S00 | 11:42 | * | TOUCHDOWN | 5-57 | 1:06 | |
| AUT | 2nd | S43 | 10:44 | Fumble | A38 | 09:27 | Punt | 3--19 | 1:17 | ||
| AUT | 2nd | A39 | 07:54 | Punt | S00 | 05:01 | * | TOUCHDOWN | 6-61 | 2:53 | |
| AUT | 2nd | S33 | 05:01 | Fumble | S00 | 04:14 | * | TOUCHDOWN | 2-33 | 0:47 | |
| AUT | 2nd | S44 | 03:21 | Interception | S00 | 00:44 | * | TOUCHDOWN | 7-44 | 2:37 | # |
| AUT | 3rd | A27 | 11:53 | Kickoff | A45 | 08:54 | Punt | 5-18 | 2:59 | ||
| AUT | 3rd | S39 | 07:08 | Punt | A46 | 05:54 | Punt | 3--15 | 1:14 | ||
| AUT | 3rd | A44 | 04:19 | Punt | A48 | 00:35 | Punt | 6-4 | 3:44 | ||
| AUT | 4th | S34 | 09:50 | Fumble | S21 | 07:08 | * | FIELD GOAL | 6-13 | 2:42 | |
| AUT | 4th | A10 | 03:38 | Punt | A28 | 00:05 | Punt | 6-18 | 3:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sweden | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:05 | 04:08 | 03:56 | 05:45 | 08:13 | 09:41 | 17:54 | ||
| 3rd Down Conversions | 0/3 | 0/1 | 0/2 | 3/4 | 0/4 | 3/6 | 3/10 | ||
| Average field position | S30 | S25 | S18 | S44 | S27 | S28 | S28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Austria | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:55 | 07:52 | 08:04 | 06:15 | 15:47 | 14:19 | 30:06 | ||
| 3rd Down Conversions | 2/4 | 4/5 | 1/4 | 1/3 | 6/9 | 2/7 | 8/16 | ||
| Average field position | A32 | S46 | A44 | A38 | A45 | A41 | A43 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWE | 1st | S38 | 11:53 | Kickoff | S20 | 10:19 | Punt | 3--18 | 1:34 | ||
| AUT | 1st | A43 | 10:19 | Punt | S38 | 07:15 | Downs | 7-19 | 3:04 | ||
| SWE | 1st | S38 | 07:15 | Downs | S38 | 06:22 | Interception | 3-0 | 0:53 | ||
| AUT | 1st | A11 | 06:22 | Interception | S49 | 02:19 | Punt | 8-40 | 4:03 | ||
| SWE | 1st | S14 | 02:19 | Punt | S23 | 00:48 | Punt | 3-9 | 1:31 | ||
| AUT | 1st | A43 | 00:48 | Punt | S00 | 11:42 | * | TOUCHDOWN | 5-57 | 1:06 | |
| SWE | 2nd | S41 | 11:33 | Kickoff | S43 | 10:44 | Fumble | 2-2 | 0:49 | ||
| AUT | 2nd | S43 | 10:44 | Fumble | A38 | 09:27 | Punt | 3--19 | 1:17 | ||
| SWE | 2nd | S16 | 09:27 | Punt | S23 | 07:54 | Punt | 3-7 | 1:33 | ||
| AUT | 2nd | A39 | 07:54 | Punt | S00 | 05:01 | * | TOUCHDOWN | 6-61 | 2:53 | |
| SWE | 2nd | S33 | 05:07 | Kickoff | S33 | 05:01 | Fumble | 0-0 | 0:06 | ||
| AUT | 2nd | S33 | 05:01 | Fumble | S00 | 04:14 | * | TOUCHDOWN | 2-33 | 0:47 | |
| SWE | 2nd | S26 | 04:14 | Kickoff | S27 | 03:21 | Interception | 2-1 | 0:53 | ||
| AUT | 2nd | S44 | 03:21 | Interception | S00 | 00:44 | * | TOUCHDOWN | 7-44 | 2:37 | # |
| SWE | 2nd | S20 | 00:44 | Kickoff | S26 | 00:00 | End of half | 2-6 | 0:44 | ||
| AUT | 3rd | A27 | 11:53 | Kickoff | A45 | 08:54 | Punt | 5-18 | 2:59 | ||
| SWE | 3rd | S19 | 08:54 | Punt | S04 | 07:08 | Punt | 3--15 | 1:46 | ||
| AUT | 3rd | S39 | 07:08 | Punt | A46 | 05:54 | Punt | 3--15 | 1:14 | ||
| SWE | 3rd | S16 | 05:54 | Punt | S21 | 04:19 | Punt | 3-5 | 1:35 | ||
| AUT | 3rd | A44 | 04:19 | Punt | A48 | 00:35 | Punt | 6-4 | 3:44 | ||
| SWE | 3rd | S19 | 00:35 | Punt | S34 | 09:50 | Fumble | 7-15 | 2:45 | ||
| AUT | 4th | S34 | 09:50 | Fumble | S21 | 07:08 | * | FIELD GOAL | 6-13 | 2:42 | |
| SWE | 4th | S34 | 07:01 | Kickoff | A36 | 03:38 | Punt | 8-30 | 3:23 | ||
| AUT | 4th | A10 | 03:38 | Punt | A28 | 00:05 | Punt | 6-18 | 3:33 | ||
| SWE | 4th | A45 | 00:05 | Punt | A45 | 00:00 | End of half | 1-0 | 0:05 | ||
Defensive Statistics |
| ## | Sweden | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | J.Bjoern | 3 | 8 | 11 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | P.Minja | 4 | 6 | 10 | 2.0/9 | . | . | . | . | . | 1/5 | . |
| 32 | C.Bjoerk | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 98 | O.Flemstroem | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 14 | V.Tunberg | 1 | 4 | 5 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 6 | H.Hegardt | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2 | T.Koleszar-O. | 2 | 1 | 3 | 1.5/5 | . | . | . | . | . | . | . |
| 33 | M.Christensson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | R.Robbins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 88 | J.Asker | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 54 | F.Joensson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | V.Jansson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | P.Valenzuela-R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Austria | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | A.Dueringer | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 47 | M.Suess | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 99 | J.Kain | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | 1/1 | . |
| 58 | F.Hueter | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 10 | P.Stojaspal | 1 | 3 | 4 | 1.0/7 | . | . | . | . | . | 1/7 | . |
| 24 | M.Schneeweis | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 50 | M.Rinner | . | 3 | 3 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
| 94 | F.Gruensteidl | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | P.Asiladab | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | P.Tutsch | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 56 | A.Cucek | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 31 | G.Kodella | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | A.Taheri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | C.Putz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | F.Grein | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | C.Schreiner | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 71 | M.Kuehnmeyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | G.Pachmann | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 55 | C.Schilcher | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweden: 8-C.Kamm, 10-S.Thune, 12-O.Kimrin, 20-A.Nilsson, 24-C.Jungstedt, 27-A.Kaellvik, 31-R.Bakke-King, 34-C.Forsman, 37-A.Stroemqvist, 40-M.Wallin, 42-J.Rauge, 54-F.Joensson, 65-F.Weldeborn, 71-M.Falk, 74-J.Falk-Sundman, 75-O.Lavesson, 77-C.Rogsberg, 79-F.Flyghed, 81-J.Hermodsson, 84-G.Andersson, 86-D.Naesselqvist, 91-D.Stiglert, 95-J.Schoelin. |
| Austria: 2-P.Kramberger, 5-P.Asiladab, 7-K.Geier, 9-P.Tutsch, 10-P.Stojaspal, 11-M.Herdey, 17-F.Starzengruber, 19-S.Lechner, 20-M.Nerad, 21-M.Krause, 22-L.Miribung, 26-F.Grein, 31-G.Kodella, 47-M.Suess, 50-M.Rinner, 58-F.Hueter, 61-M.Prybil, 67-D.Brandmayr, 78-T.Tippold, 80-W.Hofbauer, 89-R.Meklau, 92-A.Novidi, 94-F.Gruensteidl. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sweden.............. 0 0 0 0 - 0 Record:
Austria............. 0 27 0 3 - 30 Record:
Scoring Summary:
2nd 11:42 AUT - K.Geier 50 yd pass from C.Gross (P.Kramberger kick), 5-57 1:06, SWE 0 - AUT 7
05:07 AUT - J.Dieplinger 52 yd pass from C.Gross (P.Kramberger kick), 6-61 2:53, SWE 0 - AUT 14
04:14 AUT - A.Proeller 31 yd pass from C.Gross (P.Kramberger kick), 2-33 0:47, SWE 0 - AUT 21
00:44 AUT - J.Dieplinger 5 yd pass from C.Gross (A.Ponce de Leon rush failed), 7-44 2:37, SWE 0 - AUT 27
4th 07:08 AUT - P.Kramberger 39 yd field goal, 6-13 2:42, SWE 0 - AUT 30
SWE AUT
FIRST DOWNS................... 5 15
RUSHES-YARDS (NET)............ 23-19 33-68
PASSING YDS (NET)............. 33 220
Passes Att-Comp-Int........... 17-4-2 30-15-0
TOTAL OFFENSE PLAYS-YARDS..... 40-52 63-288
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-4 1-0
Kickoff Returns-Yards......... 4-75 1-22
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 6-34.2 6-35.7
Fumbles-Lost.................. 4-3 1-0
Penalties-Yards............... 4-35 5-45
Possession Time............... 17:54 30:06
Third-Down Conversions........ 3 of 10 8 of 16
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 0-0 1-1
Sacks By: Number-Yards........ 2-14 2-8
RUSHING: Sweden-A.Hermodsson 15-26; A.Stroemqvist 4-6; G.Andersson
1-minus 3; S.Thune 3-minus 10. Austria-F.Grein 15-36; A.Kliman 9-31; W.Hofbauer
1-7; A.Ponce de Leon 4-6; C.Gross 4-minus 12.
PASSING: Sweden-A.Hermodsson 3-12-1-25; S.Thune 1-4-1-8; G.Andersson
0-1-0-0. Austria-C.Gross 15-30-0-220.
RECEIVING: Sweden-C.Forsman 1-11; G.Andersson 1-8; L.Johansson 1-8;
J.Hermodsson 1-6. Austria-J.Dieplinger 3-69; T.Haider 3-23; A.Ponce de Leon
2-14; F.Grein 2-11; A.Kliman 2-8; K.Geier 1-50; A.Proeller 1-31; L.Miribung
1-14.
INTERCEPTIONS: Sweden-None. Austria-C.Schreiner 1-0; G.Pachmann 1-0.
FUMBLES: Sweden-A.Hermodsson 3-2; A.Stroemqvist 1-1. Austria-C.Gross 1-0.
Stadium: CommerzbankArena Attendance: 3127
Kickoff time: 16:00 End of Game: 18:07 Total elapsed time: 2:07
Officials: Referee: Rasmussen(DEN); Umpire: Anttila(FIN); Linesman: Fonseca(FRA);
Line judge: Schwieger(GER); Back judge: Souhy(FRA); Field judge: Lehtinen(FIN);
Side judge: Jansen(FIN); Scorer: AFVD;
Temperature: 26C Wind: S 18kmh Weather: cloudy
|
Play-by-Play Summary |
| AUT wins toss, defers, SWE elects to receive, AUT to defend E goal | |||
| Swe | 1-10 | at Swe30 | Start of 1st quarter, clock 12:00, AUT ball on AUT30. |
| P.Kramberger kickoff 63 yards to the SWE7, P.Minja return 31 yards to the SWE38 (M.Suess). | |||
| Swe | 1-10 | at Swe38 | SWEDEN drive start at 11:53. |
| Swe | 1-10 | at Swe38 | A.Hermodsson deep middle pass incomplete to J.Ingerman. |
| Swe | 2-10 | at Swe38 | A.Hermodsson rush up middle for no gain to the SWE38, fumble by A.Hermodsson recovered by SWE A.Hermodsson at SWE18. |
| Swe | 3-30 | at Swe18 | A.Hermodsson rush left guard for 2 yards to the SWE20 (A.Taheri). |
| Swe | 4-28 | at Swe20 | O.Kimrin punt 37 yards to the AUT43, fair catch by A.Ponce de Leon. |
| Drive: 3 plays, minus 18 yards, TOP 01:34 | |||
| Aut | 1-10 | at Aut43 | AUSTRIA drive start at 10:19. |
| Aut | 1-10 | at Aut43 | A.Kliman rush left tackle for 4 yards to the AUT47 (M.Christensson;V.Tunberg). |
| Aut | 2-6 | at Aut47 | A.Ponce de Leon rush left end for 5 yards to the SWE48, out-of-bounds (C.Bjoerk). |
| Aut | 3-1 | at Swe48 | A.Kliman rush right guard for 4 yards to the SWE44, 1ST DOWN AUT (J.Bjoern). |
| Aut | 1-10 | at Swe44 | C.Gross short right pass complete to A.Ponce de Leon for 3 yards to the SWE41 (H.Hegardt). |
| Aut | 2-7 | at Swe41 | F.Grein rush left guard for 3 yards to the SWE38 (O.Flemstroem). |
| Aut | 3-4 | at Swe38 | C.Gross deep right pass incomplete to J.Dieplinger. |
| Aut | 4-4 | at Swe38 | Timeout Austria, clock 07:20. |
| Aut | 4-4 | at Swe38 | Timeout Sweden, clock 07:20. |
| Aut | 4-4 | at Swe38 | C.Gross short right pass incomplete to J.Dieplinger. |
| Drive: 7 plays, 19 yards, TOP 03:04 | |||
| Swe | 1-10 | at Swe38 | SWEDEN drive start at 07:15. |
| Swe | 1-10 | at Swe38 | PENALTY SWE False Start (C.Kamm) 5 yards to the SWE33. |
| Swe | 1-15 | at Swe33 | A.Hermodsson rush right tackle for 5 yards to the SWE38 (C.Schreiner). |
| Swe | 2-10 | at Swe38 | A.Hermodsson short middle pass incomplete to A.Jobe, dropped pass. |
| Swe | 3-10 | at Swe38 | A.Hermodsson deep middle pass intercepted by C.Schreiner at the AUT11, C.Schreiner return 0 yards to the AUT11. |
| Drive: 3 plays, 0 yards, TOP 00:53 | |||
| Aut | 1-10 | at Aut11 | AUSTRIA drive start at 06:22. |
| Aut | 1-10 | at Aut11 | A.Kliman rush left guard for 8 yards to the AUT19 (R.Robbins). |
| Aut | 2-2 | at Aut19 | C.Gross short right pass complete to L.Miribung for 14 yards to the AUT33, 1ST DOWN AUT (V.Jansson;R.Robbins). |
| Aut | 1-10 | at Aut33 | W.Hofbauer rush left end for 7 yards to the AUT40 (J.Bjoern). |
| Aut | 2-3 | at Aut40 | A.Kliman rush right tackle for loss of 4 yards to the AUT36 (P.Minja). |
| Aut | 3-7 | at Aut36 | C.Gross deep right pass complete to J.Dieplinger for 12 yards to the AUT48, 1ST DOWN AUT (V.Jansson;P.Minja). |
| Aut | 1-10 | at Aut48 | A.Kliman rush left guard for 3 yards to the SWE49 (P.Minja). |
| Aut | 2-7 | at Swe49 | C.Gross deep middle pass incomplete to T.Haider. |
| Aut | 3-7 | at Swe49 | C.Gross deep middle pass incomplete to J.Dieplinger. |
| Aut | 4-7 | at Swe49 | P.Kramberger punt 39 yards to the SWE10, C.Kamm return 4 yards to the SWE14 (P.Asiladab). |
| Drive: 8 plays, 40 yards, TOP 04:03 | |||
| Swe | 1-10 | at Swe14 | SWEDEN drive start at 02:19. |
| Swe | 1-10 | at Swe14 | A.Hermodsson short right pass incomplete. |
| Swe | 2-10 | at Swe14 | A.Hermodsson rush right guard for 9 yards to the SWE23 (J.Kain). |
| Swe | 3-1 | at Swe23 | A.Hermodsson rush left tackle for no gain to the SWE23 (M.Schneeweis;G.Kodella). |
| Swe | 4-1 | at Swe23 | Timeout Sweden, clock 00:56. |
| Swe | 4-1 | at Swe23 | O.Kimrin punt 34 yards to the AUT43, A.Ponce de Leon return 0 yards to the AUT43 (P.Valenzuela-R.;P.Minja). |
| Drive: 3 plays, 9 yards, TOP 01:31 | |||
| Aut | 1-10 | at Aut43 | AUSTRIA drive start at 00:48. |
| Aut | 1-10 | at Aut43 | C.Gross outside left pass complete to F.Grein for 9 yards to the SWE48 (T.Koleszar-O.). |
| Aut | 2-1 | at Swe48 | F.Grein rush right guard for 4 yards to the SWE44, 1ST DOWN AUT (O.Flemstroem;J.Bjoern). |
| Drive: 2 plays, 13 yards, TOP 01:15 | |||
| Sweden 0, Austria 0 |
| Aut | 1-10 | at Swe44 | Start of 2nd quarter, clock 12:00. |
| Aut | 1-10 | at Swe44 | PENALTY AUT False Start (M.Habetin) 6 yards to the 50 yardline. |
| Aut | 1-16 | at Aut50 | C.Gross screen left pass incomplete to T.Haider, dropped pass. |
| Aut | 2-16 | at Aut50 | C.Gross deep right pass incomplete to A.Proeller, PENALTY AUT Offense Holding declined. |
| Aut | 3-16 | at Aut50 | C.Gross deep right pass complete to K.Geier for 50 yards to the SWE0, 1ST DOWN AUT, TOUCHDOWN, clock 11:42, P.Kramberger kick attempt good. |
| Austria 7, Sweden 0 | |||
| Drive: 5 plays, 57 yards, TOP 01:15 | |||
| P.Kramberger kickoff 60 yards to the SWE10, T.Koleszar-O. return 31 yards to the SWE41 (A.Dueringer;P.Stojaspal). | |||
| Swe | 1-10 | at Swe41 | SWEDEN drive start at 11:33. |
| Swe | 1-10 | at Swe41 | A.Hermodsson rush right guard for 2 yards to the SWE43 (A.Cucek;A.Dueringer). |
| Swe | 2-8 | at Swe43 | A.Hermodsson rush right tackle for loss of 1 yard to the SWE42, fumble by A.Hermodsson recovered by AUT C.Schilcher at SWE43. |
| Drive: 2 plays, 2 yards, TOP 00:49 | |||
| Aut | 1-10 | at Swe43 | AUSTRIA drive start at 10:44. |
| Aut | 1-10 | at Swe43 | C.Gross rush right guard for no gain to the SWE43, fumble by C.Gross recovered by AUT C.Gross at AUT48. |
| Aut | 2-19 | at Aut48 | C.Gross short middle pass incomplete to P.Asiladab, dropped pass. |
| Aut | 3-19 | at Aut48 | C.Gross deep right pass incomplete to K.Geier, dropped pass. |
| Aut | 4-19 | at Aut48 | P.Kramberger punt 32 yards to the SWE20, C.Kamm return to the SWE22 (C.Putz), PENALTY AUT Offense Holding (P.Stojaspal) 10 yards to the AUT38, NO PLAY. |
| Aut | 4-29 | at Aut38 | P.Kramberger punt 39 yards to the SWE23, C.Kamm return 3 yards to the SWE26 (M.Schneeweis), PENALTY SWE Ill. block in the back (R.Robbins) 10 yards to the SWE16, 1st and 10, SWE ball on SWE16. |
| Drive: 3 plays, minus 19 yards, TOP 01:17 | |||
| Swe | 1-10 | at Swe16 | SWEDEN drive start at 09:27. |
| Swe | 1-10 | at Swe16 | S.Thune deep left pass incomplete to C.Forsman. |
| Swe | 2-10 | at Swe16 | S.Thune short middle pass complete to L.Johansson for 8 yards to the SWE24 (F.Hueter). |
| Swe | 3-2 | at Swe24 | S.Thune rush right guard for loss of 1 yard to the SWE23 (F.Gruensteidl;M.Rinner). |
| Swe | 4-3 | at Swe23 | O.Kimrin punt 38 yards to the AUT39, downed. |
| Drive: 3 plays, 7 yards, TOP 01:33 | |||
| Aut | 1-10 | at Aut39 | AUSTRIA drive start at 07:54. |
| Aut | 1-10 | at Aut39 | A.Ponce de Leon rush left end for 4 yards to the AUT43 (C.Bjoerk). |
| Aut | 2-6 | at Aut43 | C.Gross deep middle pass incomplete to J.Dieplinger. |
| Aut | 3-6 | at Aut43 | C.Gross short right pass complete to A.Kliman for 7 yards to the 50 yardline, 1ST DOWN AUT (H.Hegardt). |
| Aut | 1-10 | at Aut50 | F.Grein rush right tackle for no gain to the 50 yardline (J.Bjoern;O.Flemstroem). |
| Aut | 2-10 | at Aut50 | F.Grein rush left tackle for loss of 2 yards to the AUT48 (O.Flemstroem;J.Bjoern). |
