Scoring Summary |
France vs. Germany
Date: Jul 31, 2010 • Site: Frankfurt • Stadium: CommerzbankArena • Attendance: 8523
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| France | 0 | 3 | 7 | 0 | 10 |
| Germany | 2 | 10 | 14 | 0 | 26 |
| SCORING SUMMARY | FRA -GER | |||
| 1st | 07:59 | GER | R.Zernicke safety | |
| 0 - 2 | ||||
| 2nd | 06:26 | GER | C.Bollmann 75 yd pass from D.Zimmermann (J.Hilgenfeldt kick) | |
| 3 plays, 75 yards, TOP 1:27 | 0 - 9 | |||
| 01:27 | GER | J.Hilgenfeldt 24 yd field goal | ||
| 7 plays, 59 yards, TOP 2:51 | 0 - 12 | |||
| 00:00 | FRA | B.Nekili 49 yd field goal | ||
| 7 plays, 24 yards, TOP 1:20 | 3 - 12 | |||
| 3rd | 05:35 | GER | C.Bollmann 11 yd pass from D.Zimmermann (J.Hilgenfeldt kick) | |
| 8 plays, 82 yards, TOP 3:32 | 3 - 19 | |||
| 03:34 | GER | N.Roemer 40 yd pass from D.Zimmermann (J.Hilgenfeldt kick) | ||
| 3 plays, 82 yards, TOP 1:09 | 3 - 26 | |||
| 00:10 | FRA | A.Vidaller 13 yd fumble recovery (B.Nekili kick) | ||
| 10 - 26 | ||||
|
Kickoff time: 19:33 • End of Game: 21:57 • Total elapsed time: 2:24 Referee: Bolstadt(NOR) • Umpire: Parsons(GBR) • Linesman: Svicevic(AUT) • Line judge: Wickham(GBR) • Back judge: Edelmuller(AUT) • Field judge: Parsons(GBR) • Side judge: Adus(SWE) • Scorer: AFVD • Temperature: 26C • Wind: S 14kmh • Weather: cloudy |
Team Statistics |
| Team Totals | FRA | GER |
| FIRST DOWNS | 8 | 17 |
| Rushing | 3 | 4 |
| Passing | 5 | 11 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 38 | 93 |
| Rushing Attempts | 16 | 23 |
| Average Per Rush | 2.4 | 4.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 46 | 108 |
| Yards Lost Rushing | 8 | 15 |
| NET YARDS PASSING | 110 | 341 |
| Completions-Attempts-Int | 17-37-2 | 22-35-0 |
| Average Per Attempt | 3.0 | 9.7 |
| Average Per Completion | 6.5 | 15.5 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 148 | 434 |
| Total offense plays | 53 | 58 |
| Average Gain Per Play | 2.8 | 7.5 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 7-53 | 5-30 |
| PUNTS-YARDS | 6-222 | 4-161 |
| Average Yards Per Punt | 37.0 | 40.2 |
| Net Yards Per Punt | 37.0 | 40.2 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-185 | 5-274 |
| Average Yards Per Kickoff | 61.7 | 54.8 |
| Net Yards Per Kickoff | 49.3 | 37.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-87-0 | 2-37-0 |
| Average Per Return | 21.8 | 18.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-9-0 |
| Fumble Returns: Number-Yds-TD | 1-13-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:29 | 28:31 |
| 1st Quarter | 2:45 | 9:15 |
| 2nd Quarter | 7:29 | 4:31 |
| 3rd Quarter | 7:01 | 4:59 |
| 4th Quarter | 2:14 | 9:46 |
| Third-Down Conversions | 5 of 13 | 8 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 2-4 |
| Touchdowns | 0-0 | 1-4 |
| Field goals | 0-0 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 1-5 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: France-None. Germany-J.Morris 2-1; D.Barnes 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FRA | 1st | F10 | 08:41 | Punt | F00 | 07:59 | * | SAFETY | 2--10 | 0:42 | |
| FRA | 1st | F20 | 03:12 | Missed FG | F40 | 01:09 | Punt | 6-20 | 2:03 | ||
| FRA | 2nd | F36 | 11:47 | Punt | G40 | 07:53 | Punt | 8-24 | 3:54 | ||
| FRA | 2nd | F22 | 06:22 | Kickoff | F16 | 04:18 | Punt | 4--6 | 2:04 | ||
| FRA | 2nd | F45 | 01:20 | Kickoff | G31 | 12:00 | * | FIELD GOAL | 7-24 | 1:20 | |
| FRA | 3rd | F40 | 11:54 | Kickoff | G38 | 09:07 | Interception | 7-22 | 2:47 | ||
| FRA | 3rd | F40 | 05:35 | Kickoff | F46 | 04:43 | Punt | 3-6 | 0:52 | ||
| FRA | 3rd | F45 | 03:26 | Kickoff | G47 | 00:18 | Punt | 6-8 | 3:08 | ||
| FRA | 3rd | G13 | 00:10 | Fumble | G13 | 00:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FRA | 4th | F12 | 07:03 | Punt | F14 | 06:08 | Punt | 3-2 | 0:55 | ||
| FRA | 4th | F16 | 04:04 | Punt | F16 | 03:49 | Interception | 1-0 | 0:15 | ||
| FRA | 4th | F11 | 01:04 | Fumble | F44 | 00:00 | End of half | 7-33 | 1:04 | ||
| GER | 1st | G30 | 11:54 | Kickoff | G48 | 08:41 | Punt | 6-18 | 3:13 | ||
| GER | 1st | G35 | 07:53 | Kickoff | F11 | 03:12 | Missed FG | 10-54 | 4:41 | # | |
| GER | 1st | G18 | 01:09 | Punt | G25 | 11:47 | Punt | 3-7 | 1:22 | ||
| GER | 2nd | G25 | 07:53 | Punt | F00 | 06:26 | * | TOUCHDOWN | 3-75 | 1:27 | |
| GER | 2nd | G34 | 04:18 | Punt | F07 | 01:27 | * | FIELD GOAL | 7-59 | 2:51 | # |
| GER | 3rd | G18 | 09:07 | Interception | F00 | 05:35 | * | TOUCHDOWN | 8-82 | 3:32 | # |
| GER | 3rd | G18 | 04:43 | Punt | F00 | 03:34 | * | TOUCHDOWN | 3-82 | 1:09 | |
| GER | 3rd | G13 | 00:18 | Punt | G13 | 00:10 | Fumble | 1-0 | 0:08 | ||
| GER | 3rd | G07 | 00:09 | Kickoff | F39 | 07:03 | Punt | 11-54 | 5:06 | ||
| GER | 4th | G41 | 06:08 | Punt | G31 | 04:04 | Punt | 3--10 | 2:04 | ||
| GER | 4th | F22 | 03:49 | Interception | F11 | 01:04 | Fumble | 5-11 | 2:45 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| France | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:45 | 07:29 | 07:01 | 02:14 | 10:14 | 09:15 | 19:29 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 2/5 | 1/2 | 2/6 | 3/7 | 5/13 | ||
| Average field position | F15 | F34 | F41 | F13 | F26 | F27 | F27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Germany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:15 | 04:31 | 04:59 | 09:46 | 13:46 | 14:45 | 28:31 | ||
| 3rd Down Conversions | 3/6 | 1/2 | 2/2 | 2/5 | 4/8 | 4/7 | 8/15 | ||
| Average field position | G27 | G29 | G14 | F41 | G28 | G29 | G28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GER | 1st | G30 | 11:54 | Kickoff | G48 | 08:41 | Punt | 6-18 | 3:13 | ||
| FRA | 1st | F10 | 08:41 | Punt | F00 | 07:59 | * | SAFETY | 2--10 | 0:42 | |
| GER | 1st | G35 | 07:53 | Kickoff | F11 | 03:12 | Missed FG | 10-54 | 4:41 | # | |
| FRA | 1st | F20 | 03:12 | Missed FG | F40 | 01:09 | Punt | 6-20 | 2:03 | ||
| GER | 1st | G18 | 01:09 | Punt | G25 | 11:47 | Punt | 3-7 | 1:22 | ||
| FRA | 2nd | F36 | 11:47 | Punt | G40 | 07:53 | Punt | 8-24 | 3:54 | ||
| GER | 2nd | G25 | 07:53 | Punt | F00 | 06:26 | * | TOUCHDOWN | 3-75 | 1:27 | |
| FRA | 2nd | F22 | 06:22 | Kickoff | F16 | 04:18 | Punt | 4--6 | 2:04 | ||
| GER | 2nd | G34 | 04:18 | Punt | F07 | 01:27 | * | FIELD GOAL | 7-59 | 2:51 | # |
| FRA | 2nd | F45 | 01:20 | Kickoff | G31 | 12:00 | * | FIELD GOAL | 7-24 | 1:20 | |
| FRA | 3rd | F40 | 11:54 | Kickoff | G38 | 09:07 | Interception | 7-22 | 2:47 | ||
| GER | 3rd | G18 | 09:07 | Interception | F00 | 05:35 | * | TOUCHDOWN | 8-82 | 3:32 | # |
| FRA | 3rd | F40 | 05:35 | Kickoff | F46 | 04:43 | Punt | 3-6 | 0:52 | ||
| GER | 3rd | G18 | 04:43 | Punt | F00 | 03:34 | * | TOUCHDOWN | 3-82 | 1:09 | |
| FRA | 3rd | F45 | 03:26 | Kickoff | G47 | 00:18 | Punt | 6-8 | 3:08 | ||
| GER | 3rd | G13 | 00:18 | Punt | G13 | 00:10 | Fumble | 1-0 | 0:08 | ||
| FRA | 3rd | G13 | 00:10 | Fumble | G13 | 00:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GER | 3rd | G07 | 00:09 | Kickoff | F39 | 07:03 | Punt | 11-54 | 5:06 | ||
| FRA | 4th | F12 | 07:03 | Punt | F14 | 06:08 | Punt | 3-2 | 0:55 | ||
| GER | 4th | G41 | 06:08 | Punt | G31 | 04:04 | Punt | 3--10 | 2:04 | ||
| FRA | 4th | F16 | 04:04 | Punt | F16 | 03:49 | Interception | 1-0 | 0:15 | ||
| GER | 4th | F22 | 03:49 | Interception | F11 | 01:04 | Fumble | 5-11 | 2:45 | # | |
| FRA | 4th | F11 | 01:04 | Fumble | F44 | 00:00 | End of half | 7-33 | 1:04 | ||
Defensive Statistics |
| ## | France | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | T.Rayapin | 9 | . | 9 | . | 1 | . | . | 1 | . | . | . |
| 3 | A.Vidaller | 5 | . | 5 | . | . | 1-13 | . | . | . | . | . |
| 42 | C.Cotar | 3 | 2 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 53 | B.Noir | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 9 | N.Dos Santos | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 43 | A.Lepretre | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 65 | G.Gavarin | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 24 | Y.Fattorini | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 92 | S.Gourtaud | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | M.Sabatier | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | F.Cajazzon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | J.Castinel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | O.Bordin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | A.Fourgeaud | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | D.Larochelle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | J.Zuppardi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | S.Guersent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Germany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | S.Schoenbroich | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 13 | J.Scott | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 41 | M.Novak | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 25 | O.Radke | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 65 | M.Grewe | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | R.Zernicke | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1/5 | . |
| 4 | R.Solovij | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | L.Greene | 1 | 2 | 3 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 26 | M.Eck | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | K.Michel | 1 | 1 | 2 | . | . | . | 1-9 | . | . | . | . |
| 35 | J.Hilgenfeldt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | M.Misic | 1 | . | 1 | 1.0/2 | . | . | . | 2 | . | . | . |
| 56 | C.Rieck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | D.McCray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | D.Engelbrecht | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | C.Fuchs | . | 1 | 1 | 0.5/0 | . | . | . | 1 | . | . | . |
| 20 | D.Seiffer | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France: 1-P.Bresaz-Lat., 2-F.Cajazzon, 4-G.Pallanca, 5-J.Zuppardi, 7-A.Fourgeaud, 10-N.Prevost, 11-J.Personnaz, 12-P.Durand, 15-B.Nekili, 19-C.Bacot, 21-A.Sempey, 23-S.Octobre, 24-Y.Fattorini, 30-M.Mayindou, 41-G.Buquet, 54-J.Castinel, 56-F.Dorlean, 59-L.Soutenare, 75-B.pereira, 77-R.Kidari, 81-B.Mellak, 90-D.Larochelle, 92-S.Gourtaud. |
| Germany: 3-J.Brenner, 12-J.Ullrich, 20-D.Seiffer, 26-M.Eck, 29-M.Macek, 31-J.Morris, 33-D.Barnes, 35-J.Hilgenfeldt, 38-S.Marquard, 43-D.McCray, 47-S.Schoenbroich, 50-A.Langebartels, 56-C.Rieck, 60-F.Hartmann, 64-P.Neff, 69-N.Bilinski, 78-M.Misic, 81-R.Zoller, 89-A.Mittendorf, 99-T.Roderig. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
France.............. 0 3 7 0 - 10 Record:
Germany............. 2 10 14 0 - 26 Record:
Scoring Summary:
1st 07:59 GER - R.Zernicke safety, , FRA 0 - GER 2
2nd 06:26 GER - C.Bollmann 75 yd pass from D.Zimmermann (J.Hilgenfeldt kick), 3-75 1:27, FRA 0 - GER 9
01:27 GER - J.Hilgenfeldt 24 yd field goal, 7-59 2:51, FRA 0 - GER 12
00:00 FRA - B.Nekili 49 yd field goal, 7-24 1:20, FRA 3 - GER 12
3rd 05:35 GER - C.Bollmann 11 yd pass from D.Zimmermann (J.Hilgenfeldt kick), 8-82 3:32, FRA 3 - GER 19
03:34 GER - N.Roemer 40 yd pass from D.Zimmermann (J.Hilgenfeldt kick), 3-82 1:09, FRA 3 - GER 26
00:10 FRA - A.Vidaller 13 yd fumble recovery (B.Nekili kick), , FRA 10 - GER 26
FRA GER
FIRST DOWNS................... 8 17
RUSHES-YARDS (NET)............ 16-38 23-93
PASSING YDS (NET)............. 110 341
Passes Att-Comp-Int........... 37-17-2 35-22-0
TOTAL OFFENSE PLAYS-YARDS..... 53-148 58-434
Fumble Returns-Yards.......... 1-13 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-87 2-37
Interception Returns-Yards.... 0-0 2-9
Punts (Number-Avg)............ 6-37.0 4-40.2
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 7-53 5-30
Possession Time............... 19:29 28:31
Third-Down Conversions........ 5 of 13 8 of 15
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 0-0 2-4
Sacks By: Number-Yards........ 0-0 1-5
RUSHING: France-P.Bresaz-Lat. 2-18; S.Octobre 5-14; L.Marceline 6-8;
G.Buquet 2-3; M.Sprauel 1-minus 5. Germany-D.Washington 12-100; J.Morris 8-2;
D.Barnes 2-minus 4; D.Hanselmann 1-minus 5.
PASSING: France-M.Sprauel 17-37-2-110. Germany-D.Zimmermann 20-31-0-331;
J.Ullrich 1-2-0-4; D.Hanselmann 1-2-0-6.
RECEIVING: France-M.Soumah 9-54; J.Rabot 3-22; L.Marceline 2-15; P.Durand
1-9; 6 1-9; S.Octobre 1-1. Germany-D.Hanselmann 8-95; N.Roemer 6-92; C.Bollmann
4-114; R.Zoller 2-24; J.Morris 1-12; D.Washington 1-4.
INTERCEPTIONS: France-None. Germany-K.Michel 1-9; L.Greene 1-0.
FUMBLES: France-None. Germany-J.Morris 2-1; D.Barnes 1-1.
Stadium: CommerzbankArena Attendance: 8523
Kickoff time: 19:33 End of Game: 21:57 Total elapsed time: 2:24
Officials: Referee: Bolstadt(NOR); Umpire: Parsons(GBR); Linesman: Svicevic(AUT);
Line judge: Wickham(GBR); Back judge: Edelmuller(AUT); Field judge: Parsons(GBR);
Side judge: Adus(SWE); Scorer: AFVD;
Temperature: 26C Wind: S 14kmh Weather: cloudy
|
Play-by-Play Summary |
| FRA wins toss, defers, GER elects to receive, FRA to defend S goal | |||
| Fra | 1-10 | at Fra30 | Start of 1st quarter, clock 12:00, FRA ball on FRA30. |
| B.Nekili kickoff 60 yards to the GER10, R.Solovij return 20 yards to the GER30 (J.Zuppardi). | |||
| Ger | 1-10 | at Ger30 | GERMANY drive start at 11:54. |
| Ger | 1-10 | at Ger30 | D.Hanselmann rush left end for loss of 5 yards to the GER25 (G.Gavarin). |
| Ger | 2-15 | at Ger25 | D.Zimmermann deep right pass incomplete to D.Hanselmann, dropped pass. |
| Ger | 3-15 | at Ger25 | D.Zimmermann deep middle pass complete to D.Hanselmann for 22 yards to the GER47, 1ST DOWN GER (T.Rayapin). |
| Ger | 1-10 | at Ger47 | PENALTY GER False Start (D.Hanselmann) 5 yards to the GER42. |
| Ger | 1-15 | at Ger42 | D.Washington rush right end for 4 yards to the GER46 (N.Dos Santos), PENALTY GER Offense Holding (A.Mittendorf) 10 yards to the GER32, NO PLAY. |
| Ger | 1-25 | at Ger32 | D.Zimmermann deep left pass incomplete to R.Zoller, dropped pass. |
| Ger | 2-25 | at Ger32 | D.Zimmermann short middle pass complete to D.Hanselmann for 8 yards to the GER40, out-of-bounds (B.Noir). |
| Ger | 3-17 | at Ger40 | D.Zimmermann short left pass complete to D.Hanselmann for 8 yards to the GER48, out-of-bounds (N.Dos Santos). |
| Ger | 4-9 | at Ger48 | C.Bollmann punt 42 yards to the FRA10, fair catch by P.Bresaz-Lat.. |
| Drive: 6 plays, 18 yards, TOP 03:13 | |||
| Fra | 1-10 | at Fra10 | FRANCE drive start at 08:41. |
| Fra | 1-10 | at Fra10 | PENALTY FRA False Start (L.Marceline) 5 yards to the FRA5. |
| Fra | 1-15 | at Fra05 | L.Marceline rush left guard for no gain to the FRA5 (M.Grewe;D.Engelbrecht). |
| Fra | 2-15 | at Fra05 | M.Sprauel sacked for loss of 5 yards to the FRA0 (R.Zernicke), R.Zernicke safety, clock 07:59. |
| Germany 2, France 0 | |||
| Drive: 2 plays, minus 10 yards, TOP 00:48 | |||
| B.Nekili kickoff 62 yards to the GER18, R.Zoller return 17 yards to the GER35 (A.Fourgeaud). | |||
| Ger | 1-10 | at Ger35 | GERMANY drive start at 07:53. |
| Ger | 1-10 | at Ger35 | D.Washington rush right guard for 4 yards to the GER39 (S.Gourtaud). |
| Ger | 2-6 | at Ger39 | D.Washington rush left guard for 3 yards to the GER42 (S.Gourtaud;A.Lepretre). |
| Ger | 3-3 | at Ger42 | D.Zimmermann short left pass complete to R.Zoller for 9 yards to the FRA49, 1ST DOWN GER (A.Vidaller). |
| Ger | 1-10 | at Fra49 | D.Zimmermann outside right pass complete to N.Roemer for 6 yards to the FRA43, out-of-bounds (N.Dos Santos). |
| Ger | 2-4 | at Fra43 | D.Zimmermann outside left pass complete to D.Hanselmann for 1 yard to the FRA42 (T.Rayapin). |
| Ger | 3-3 | at Fra42 | D.Zimmermann deep left pass complete to N.Roemer for 30 yards to the FRA12, 1ST DOWN GER, out-of-bounds (T.Rayapin). |
| Ger | 1-10 | at Fra12 | D.Washington rush right tackle for 1 yard to the FRA11 (C.Cotar). |
| Ger | 2-9 | at Fra11 | D.Zimmermann deep right pass incomplete to N.Roemer. |
| Ger | 3-9 | at Fra11 | D.Zimmermann deep left pass incomplete to R.Zoller. |
| Ger | 4-9 | at Fra11 | J.Hilgenfeldt field goal attempt from 27 MISSED - wide left, spot at FRA20, clock 03:12. |
| Drive: 10 plays, 54 yards, TOP 04:41 | |||
| Fra | 1-10 | at Fra20 | FRANCE drive start at 03:12. |
| Fra | 1-10 | at Fra20 | L.Marceline rush right tackle for no gain to the FRA20 (M.Grewe;M.Novak). |
| Fra | 2-10 | at Fra20 | M.Sprauel short middle pass incomplete to M.Soumah. |
| Fra | 3-10 | at Fra20 | M.Sprauel short middle pass complete to L.Marceline for 14 yards to the FRA34, 1ST DOWN FRA (R.Solovij;M.Eck). |
| Fra | 1-10 | at Fra34 | M.Sprauel deep middle pass incomplete to M.Soumah. |
| Fra | 2-10 | at Fra34 | M.Sprauel short left pass incomplete to M.Soumah, dropped pass. |
| Fra | 3-10 | at Fra34 | M.Sprauel short middle pass complete to M.Soumah for 6 yards to the FRA40 (L.Greene;J.Scott). |
| Fra | 4-4 | at Fra40 | P.Bresaz-Lat. punt 42 yards to the GER18, downed. |
| Drive: 6 plays, 20 yards, TOP 02:03 | |||
| Ger | 1-10 | at Ger18 | GERMANY drive start at 01:09. |
| Ger | 1-10 | at Ger18 | D.Washington rush left end for loss of 1 yard to the GER17 (A.Lepretre). |
| Ger | 2-11 | at Ger17 | D.Zimmermann short middle pass incomplete to D.Hanselmann. |
| Ger | 3-11 | at Ger17 | D.Zimmermann short right pass complete to D.Hanselmann for 8 yards to the GER25 (Y.Fattorini). |
| Drive: 3 plays, 7 yards, TOP 01:22 | |||
| Germany 2, France 0 |
| Ger | 4-3 | at Ger25 | Start of 2nd quarter, clock 12:00. |
| Ger | 4-3 | at Ger25 | C.Bollmann punt 39 yards to the FRA36, downed. |
| Drive: 3 plays, 7 yards, TOP 01:22 | |||
| Fra | 1-10 | at Fra36 | FRANCE drive start at 11:47. |
| Fra | 1-10 | at Fra36 | L.Marceline rush right tackle for 4 yards to the FRA40 (O.Radke;S.Schoenbroich). |
| Fra | 2-6 | at Fra40 | L.Marceline rush left guard for 3 yards to the FRA43 (J.Scott). |
| Fra | 3-3 | at Fra43 | M.Sprauel short middle pass complete to M.Soumah for 4 yards to the FRA47, 1ST DOWN FRA (J.Scott;S.Schoenbroich). |
| Fra | 1-10 | at Fra47 | M.Sprauel short left pass complete to M.Soumah for 5 yards to the GER48 (O.Radke;K.Michel). |
| Fra | 2-5 | at Ger48 | G.Buquet rush right guard for 5 yards to the GER43, 1ST DOWN FRA (M.Novak;J.Scott). |
| Fra | 1-10 | at Ger43 | M.Sprauel deep left pass incomplete to J.Rabot. |
| Fra | 2-10 | at Ger43 | M.Sprauel outside left pass complete to J.Rabot for 3 yards to the GER40 (R.Zernicke). |
| Fra | 3-7 | at Ger40 | M.Sprauel short right pass incomplete to S.Octobre (C.Fuchs). |
| Fra | 4-7 | at Ger40 | P.Bresaz-Lat. punt 15 yards to the GER25, out-of-bounds. |
| Drive: 8 plays, 24 yards, TOP 03:54 | |||
| Ger | 1-10 | at Ger25 | GERMANY drive start at 07:53. |
| Ger | 1-10 | at Ger25 | PENALTY GER False Start (B.Nau) 5 yards to the GER20. |
| Ger | 1-15 | at Ger20 | J.Morris rush right guard for 1 yard to the GER21 (M.Sabatier;C.Cotar). |
| Ger | 2-14 | at Ger21 | D.Zimmermann short right pass complete to D.Washington for 4 yards to the GER25 (N.Dos Santos;C.Cotar). |
| Ger | 3-10 | at Ger25 | D.Zimmermann deep right pass complete to C.Bollmann for 75 yards to the FRA0, 1ST DOWN GER, TOUCHDOWN, clock 06:26, J.Hilgenfeldt kick attempt good. |
| Germany 9, France 0 | |||
| Drive: 3 plays, 75 yards, TOP 01:31 | |||
| J.Hilgenfeldt kickoff 58 yards to the FRA12, J.Rabot return 10 yards to the FRA22 (S.Schoenbroich). | |||
| Fra | 1-10 | at Fra22 | FRANCE drive start at 06:22. |
| Fra | 1-10 | at Fra22 | S.Octobre rush left tackle for 3 yards to the FRA25 (S.Schoenbroich). |
| Fra | 2-7 | at Fra25 | S.Octobre rush left end for no gain to the FRA25 (M.Novak;J.Scott), PENALTY FRA Offense Holding 10 yards to the FRA15. |
| Fra | 2-17 | at Fra15 | M.Sprauel screen right pass complete to L.Marceline for 1 yard to the FRA16 (S.Schoenbroich;L.Greene). |
| Fra | 3-16 | at Fra16 | M.Sprauel deep middle pass incomplete to M.Soumah. |
| Fra | 4-16 | at Fra16 | P.Bresaz-Lat. punt 50 yards to the GER34, downed. |
| Drive: 4 plays, minus 6 yards, TOP 02:04 | |||
| Ger | 1-10 | at Ger34 | GERMANY drive start at 04:18. |
| Ger | 1-10 | at Ger34 | D.Zimmermann deep right pass complete to D.Hanselmann for 32 yards to the FRA34, 1ST DOWN GER, out-of-bounds. |
